<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alibaba Weblog - China Import/Export Tips for Suppliers &#38; Buyers</title>
	<atom:link href="http://www.tragazine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tragazine.com</link>
	<description>Alibaba blog for products and services, China trade, Global trade, Wholesales trade, B2B, B2C, C2C</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tragazine forums release for suppliers, buyers and traders</title>
		<link>http://www.tragazine.com/tragazine-forums-release-for-suppliers-buyers-and-traders</link>
		<comments>http://www.tragazine.com/tragazine-forums-release-for-suppliers-buyers-and-traders#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:23:22 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User experiences]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4996</guid>
		<description><![CDATA[Today we upgrade our forums to mark the launch of  a new domain name &#8211; Tragazine. com.  Aliuser explored the possibility of setting up a forum in February. After testing out several systems, we manage to create a discussion platform to cater the needs of small and medium suppliers, buyers and traders.  Again, we want to highlight our primary objective for the set up as stated [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/tragazine-forums-release-for-suppliers-buyers-and-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba share prices eased after quarterly results</title>
		<link>http://www.tragazine.com/alibaba-share-prices-eased-after-quarterly-results</link>
		<comments>http://www.tragazine.com/alibaba-share-prices-eased-after-quarterly-results#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:52:51 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba Financial Results]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Alisoft]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[David Wei]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4955</guid>
		<description><![CDATA[Alibaba.com (HKSE1688) shareholders took profit Wednesday on news that the China largest business to business (B2B) company&#8217;s fourth-quarter net profit rose 49% from a year earlier as a result of  its growing number of  members and revenue.

Total revenue in Q4 2009 was up 35.8 per cent year-on-year to RMB 1.1 billion
 Q4 net income up 48.6 [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-share-prices-eased-after-quarterly-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alipay reaches a pool of 300 million users</title>
		<link>http://www.tragazine.com/alipay-reaches-a-pool-of-300-million-users</link>
		<comments>http://www.tragazine.com/alipay-reaches-a-pool-of-300-million-users#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:50:38 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Alipay]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[User experiences]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4947</guid>
		<description><![CDATA[Alibaba group has announced that its payment arm Alipay, has just topped the 300 million registered users benchmark as of March 2010. Daily transaction volume reaches RMB 1.2 billion (US$176 million) in 5 million transaction. 
In the meantime, market circulating that Alibaba group&#8217;s engage talks with eBayPayPal unit in United States for future cooperation has not confirmed. The [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alipay-reaches-a-pool-of-300-million-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhgate boosts on Suppliers Training in Shenzhen</title>
		<link>http://www.tragazine.com/dhgate-boosts-on-suppliers-training-in-shenzhen</link>
		<comments>http://www.tragazine.com/dhgate-boosts-on-suppliers-training-in-shenzhen#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:18:55 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B2C marketplaces]]></category>
		<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[china wholesale]]></category>
		<category><![CDATA[Dhgate]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4926</guid>
		<description><![CDATA[China Wholesaler Dhgate.com (敦煌网) quickens its pace to train new China suppliers in several major cities during this month. Aliuser learnt that the last one will kick off  in Shenzhen on this upcoming Saturday and Sunday (March 20-22).
Shenzhen&#8217;s new suppliers training is one of the three series offered by the Beijing-based China wholesalers. Other training sessions were launched in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/dhgate-boosts-on-suppliers-training-in-shenzhen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wholesaler TradeTang helps find qualified suppliers</title>
		<link>http://www.tragazine.com/china-wholesaler-tradetang-helps-find-qualified-suppliers</link>
		<comments>http://www.tragazine.com/china-wholesaler-tradetang-helps-find-qualified-suppliers#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:51:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[China Wholesale]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[china wholesale]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[TradeTang.com]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4974</guid>
		<description><![CDATA[TradeTang.com new CEO Soullivan Cheng is determined to promoting safe online business and business (B2B) marketplace by taking new initiatives to strengthen product censorship and fraud control.  
At the helm of his new office, Cheng says he wishes to assure quality control on suppliers listing on the website which will be beneficial to buyers and suppliers.
&#8220;As one of the leading wholesale websites [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-wholesaler-tradetang-helps-find-qualified-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Exports Imports grew faster than expected</title>
		<link>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected</link>
		<comments>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:08:33 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[China Import and Export]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[Chinese exporters]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4918</guid>
		<description><![CDATA[China’s exports rose more than forecast in February and posted a third straight gain although it slipped slightly than last month.
 Analysts said the sharp rise was due to low trade figures comparison basis last year. A big surge of January figures was bolstered by China Lunar New Year and a sudden sharp fall of trade figures in January last year. [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-exports-imports-grew-faster-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Wholesale Alibaba sets off 1688.com</title>
		<link>http://www.tragazine.com/china-wholesale-alibaba-sets-off-1688-com</link>
		<comments>http://www.tragazine.com/china-wholesale-alibaba-sets-off-1688-com#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:45:11 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2C marketplace]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4877</guid>
		<description><![CDATA[Pairing a new domain name with her IPO trading code (HKSE1688) in Hong Kong, Chinese B2B e-commerce group Alibaba (HKSSE1688) is set to launch her China online wholesale business (阿里巴巴中國網站) with a domain name &#8220;1688&#8243;. 
A countdown starts on its new website &#8211; www.1688.com today and Alibaba China wholesale platform will start operating on March 8th targeted for small medium buyers,traders and suppliers in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/china-wholesale-alibaba-sets-off-1688-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba.com lowers price for China TrustPass suppliers</title>
		<link>http://www.tragazine.com/alibaba-com-lowers-price-for-china-trustpass-suppliers</link>
		<comments>http://www.tragazine.com/alibaba-com-lowers-price-for-china-trustpass-suppliers#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:54:36 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba China]]></category>
		<category><![CDATA[China Exporters]]></category>
		<category><![CDATA[China suppliers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[TrustPass Service]]></category>

		<guid isPermaLink="false">http://www.tragazine.com/?p=4952</guid>
		<description><![CDATA[ Alibaba.com (1688.HK), Hangzhou-based business-to-business (B2B) e-commerce site,  plans to debut a basic version of its China TrustPass service from April 2 priced at RMB 1,688. The new basic package is 40% of the package&#8217;s current price, according to Sohu.
Reported on February 26, Sohu says Alibaba.com  basic version will not include Winport 2.0, traffic analysis services and other [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-com-lowers-price-for-china-trustpass-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B ventures to social networks</title>
		<link>http://www.tragazine.com/b2b-ventures-to-social-networks</link>
		<comments>http://www.tragazine.com/b2b-ventures-to-social-networks#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:34:09 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[B2B marketplace]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[C2C marketplace]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Light in the box]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4846</guid>
		<description><![CDATA[Aliuser recently noticed that a couple of China B2B (business to business) and B2C (business to consumer) social media started to reach out their loyal customers and potential buyers, suppliers and traders online. Is it going to be a phenomenon? Light in the box, Global Sources, Alibaba all dive into it&#8230;.
Light in the box.com appears to be [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/b2b-ventures-to-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust and Share &#8211; Alirens Free PR services online!</title>
		<link>http://www.tragazine.com/trust-and-share-alirens-free-pr-services-online</link>
		<comments>http://www.tragazine.com/trust-and-share-alirens-free-pr-services-online#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:48:34 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4310</guid>
		<description><![CDATA[Alirens.com opens up a Free PR Services in our forum in response to users &#8216; pressing requests for marketing their products and companies news. Aliuser hopes this move would improve the site usefulness and make it more useful to everybody.  
We also want to  faciliate your business based on the protocol of &#8220;Mutual Trust and Share&#8221;  in return for your support in [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/trust-and-share-alirens-free-pr-services-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Gold Supplier value pack</title>
		<link>http://www.tragazine.com/alibaba-gold-suppliers-value-pack</link>
		<comments>http://www.tragazine.com/alibaba-gold-suppliers-value-pack#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:26:01 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Alibaba's tips and tricks]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Alibaba.com]]></category>
		<category><![CDATA[Aliuser]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B platform]]></category>
		<category><![CDATA[Gold suppliers]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4554</guid>
		<description><![CDATA[International small medium traders and suppliers can sign up for Alibaba (HKSE 1688) Gold Supplier membership with a free promotion package valued at US$8000. Aliuser at Alirens.com understands the package will expire on 28th this month.
With a Gold Supplier membership, you can:

Display unlimited products with top-tier priority listing
Create a professional company website in less time [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/alibaba-gold-suppliers-value-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate China Lunar Year of the Tiger</title>
		<link>http://www.tragazine.com/celebrate-china-lunar-year-of-the-tiger</link>
		<comments>http://www.tragazine.com/celebrate-china-lunar-year-of-the-tiger#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:46:06 +0000</pubDate>
		<dc:creator>Aliuser</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alibaba Hong Kong]]></category>
		<category><![CDATA[Aliuser]]></category>

		<guid isPermaLink="false">http://www.alirens.com/?p=4532</guid>
		<description><![CDATA[
&#8220;Kung Hei Fat Choi&#8221; , a traditional Chinese way to greet to each other upon the arrival of  a lunar new year, literally means I wish you well-off ( 恭喜發財).  
2010 is the year of the Tiger. Some people say 2010 is a Golden Tiger, White Tiger or Metal Tiger year.  Gold is related to Metal and money. People who like [...]]]></description>
		<wfw:commentRss>http://www.tragazine.com/celebrate-china-lunar-year-of-the-tiger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
